Displaying Page: 5 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
516001 | Murrelektronik 516001 (516001) RM 14/24 VDC input relay. | General Automation | N/A | Avl | RFQ |
4000-68000-0010000 | Murrelektronik 4000-68000-0010000 (4000680000010000) front panel interface power sock... | Plc Systems | N/A | Avl | RFQ |
7000-29541-0000000 | Murrelektronik 7000-29541-0000000 (7000295410000000) plug. | General Automation | N/A | Avl | RFQ |
7000-40041-6350200 | Murrelektronik 7000-40041-6350200 (7000400416350200) M12 male straight / M12 female s... | General Automation | N/A | Avl | RFQ |
44275 | Murrelektronik 44275 analogue coupler component rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
700-33021-0000000 | Murrelektronik 700-33021-0000000 (700330210000000) Desina termination plug. | General Automation | N/A | Avl | RFQ |
7000-46061-8020050 | Murrelektronik 7000-46061-8020050 (7000460618020050) M12 male/female hybrid cable. | General Automation | N/A | Avl | RFQ |
71261 | Murrelektronik 71261 LED-indicator OPAC 24 V. | General Automation | N/A | Avl | RFQ |
4000-68000-0100000 | Murrelektronik 4000-68000-0100000 (4000680000100000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
4000-68000-3310000 | Murrelektronik 4000-68000-3310000 (4000680003310000) socket. | General Automation | N/A | Avl | RFQ |
9000-41042-0100400 | Murrelektronik 9000-41042-0100400 (9000410420100400) Mico electronic auxiliary circui... | General Automation | N/A | Avl | RFQ |
56001 | Murrelektronik 56001 Cube20 bus node with 8 digital inputs. | General Automation | N/A | Avl | RFQ |
85053 | Murrelektronik 85053 (85053) mps power supply 1-phase, primary switched IN: 90-265VAC... | General Automation | N/A | Avl | RFQ |
7000-18141-2280500 | Murrelektronik 7000-18141-2280500 (7000181412280500) MSUD valve plug, grey. | General Automation | N/A | Avl | RFQ |
7000-P8221-P020300 | Murrelektronik 7000-P8221-P020300 (7000P8221P020300) Power socket female with cable. | General Automation | N/A | Avl | RFQ |
247290 | Murrelektronik 247290 SMSKL5-MA150-KL5-BM3.0 DOPPEL- VS PEGEBR 110VAC/DC ledge connec... | Data Communication | N/A | Avl | RFQ |
4000-68000-1410000 | Murrelektronik 4000-68000-1410000 (4000680001410000) Modlink MSDD data insert. | Data Communication | N/A | Avl | RFQ |
7000-12341-6140500 | Murrelektronik 7000-12341-6140500 (7000123416140500) 5m black PVC cable with right an... | General Automation | N/A | Avl | RFQ |
85061 | Murrelektronik 85061 (85061) 1 phase power supply with 50/60 HZ frequency voltage and... | General Automation | N/A | Avl | RFQ |
4000-75050-1100003 | Murrelektronik 4000-75050-1100003 (4000750501100003) Modlight50 connection module. | General Automation | N/A | Avl | RFQ |
7000-80021-2360500 | Murrelektronik 7000-80021-2360500 (7000-800212360500) sensor actuator patch cord. | General Automation | N/A | Avl | RFQ |
7000-12421-2340500 | Murrelektronik 7000-12421-2340500 (7000124212340500) M12 round female cable plug with... | General Automation | N/A | Avl | RFQ |
7000-08061-2310500 | Murrelektronik 7000-08061-2310500 (7000080612310500) M8 female connector straight wit... | General Automation | N/A | Avl | RFQ |
7000-29405-0000000 | Murrelektronik 7000-29405-0000000 (7000294050000000) SVS Eco valve plug, form A, 18MM... | General Automation | N/A | Avl | RFQ |
7000-42081-0000000 | Murrelektronik 7000-42081-0000000 (7000420810000000) M12 male on rear of msud valve p... | General Automation | N/A | Avl | RFQ |
7000-46041-8020150 | Murrelektronik 7000-46041-8020150 (7000460418020150) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
676152 | Murrelektronik 676152 power socket nema with led. | General Automation | N/A | Avl | RFQ |
7000-41001-6560100 | Murrelektronik 7000-41001-6560100 (7000410016560100) power supply. | General Automation | N/A | Avl | RFQ |
67147 | Murrelektronik 67147 diode module. | Plc Systems | N/A | Avl | RFQ |
7000-40361-0350150 | Murrelektronik 7000-40361-0350150 (7000403610350150) Sensor cable. | General Automation | N/A | Avl | RFQ |
7000-78051-9610300 | Murrelektronik 7000-78051-9610300 (7000780519610300) 7/8 inch female cable with open ... | General Automation | N/A | Avl | RFQ |
4000-68123-0000000 | Murrelektronik 4000-68123-0000000 ModLink MSDD front panel interface frame module IP6... | General Automation | N/A | Avl | RFQ |
55529 | Murrelektronik 55529 Mvk profinet compact module. | General Automation | N/A | Avl | RFQ |
86154 | Murrelektronik 86154 control and isolation transformer. | General Automation | N/A | Avl | RFQ |
7000-44671-0000000 | Murrelektronik 7000-44671-0000000 (7000446710000000) Ethernet adapter, RJ45. | General Automation | N/A | Avl | RFQ |
7000-40141-6250250 | Murrelektronik 7000-40141-6250250 (7000401416250250) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-13541-9710020 | Murrelektronik 7000-13541-9710020 (7000135419710020) M12 female receptable. | General Automation | N/A | Avl | RFQ |
MCS-B-5-110-240 24 | Murrelektronik MCS-B-5-110-240/24 (MCSB511024024) switch mode power supply. | General Automation | N/A | Avl | RFQ |
7000-12221-214-0150 | Murrelektronik 7000-12221-214-0150 (7000122212140150) connector. | General Automation | N/A | Avl | RFQ |
55268 | Murrelektronik 55268 push pull galvanic separation compact module with 16 digital inp... | General Automation | N/A | Avl | RFQ |
4000-73000-0150000 | Murrelektronik 4000-73000-0150000 (4000730000150000) Msdd pass-through usb . | General Automation | N/A | Avl | RFQ |
7000-13581-0000000 | Murrelektronik 7000-13581-0000000 (7000135810000000) hexagonal nut. | General Automation | N/A | Avl | RFQ |
56740 | Murrelektronik 56740 4 analog input compact module. | General Automation | N/A | Avl | RFQ |
7000-40881-6360300 | Murrelektronik 7000-40881-6360300 (7000408816360300) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-31261-0000000 | Murrelektronik 7000-31261-0000000 (7000312610000000) proportional amplifier. | General Automation | N/A | Avl | RFQ |
7000-46041-8021800 | Murrelektronik 7000-46041-8021800 (7000460418021800) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
7000-46041-8020350 | Murrelektronik 7000-46041-8020350 (7000460418020350) M12 male / M12 female 0-¦ shield... | General Automation | N/A | Avl | RFQ |
7000-11021-2160500 | Murrelektronik 7000-11021-2160500 (7000110212160500) MSUD valve form BI 11mm with cab... | General Automation | N/A | Avl | RFQ |
4000-68000-1210000 | Murrelektronik 4000-68000-1210000 (4000680001210000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
7000-41211-0000000 | Murrelektronik 7000-41211-0000000 (7000412110000000) T-coupler slimline M12 male / 2X... | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote