Displaying Page: 6 of 7
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
E740-CE88-E430 | E740-CE88-E430, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 38-380 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
187604-000 | 187604-000 Adjustable Motor Disc, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-CE88-E463 | E740-CE88-E463, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 4-40 RPM, VAM-UTP-GWBP Type, ... | Varidrive Assemblies | N/A | Avl | RFQ |
E741-E190PE-E430 | E741-E190PE-E430, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 38-380 RPM, VAM-UTEP-GWP T... | Varidrive Assemblies | N/A | Avl | RFQ |
095693-000A | A 095693-000 Adjustable Driven Disc, 13 & 14 Frame | Varidrive Parts | N/A | Avl | RFQ |
379915-000 | 379915-000 Variable Shaft, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E186PE-E430 | E740-E186PE-E430, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 38-380 RPM, VAM-UTEP-GWP Ty... | Varidrive Assemblies | N/A | Avl | RFQ |
000090000A | 90A Compensator Spring, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-CE88-E467 | E740-CE88-E467, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 1.8-18 RPM, VAM-UTP-GWBP Type... | Varidrive Assemblies | N/A | Avl | RFQ |
195836-000 | 195836-000 Spring Wavy Washer, E528, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
095692-000B | B 095692-000 Stationary Driven Disc, 13 & 14 Frame | Varidrive Parts | N/A | Avl | RFQ |
F714-E192PE-F718 | F714-E192PE-F718, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 20-160 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E437 | E740-CE88-E437, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 9.1-91 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
140898-559364-048658X3 | Stud, Stud Support & Jam Nut Assembly, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E190PE-E434 | E740-E190PE-E434, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 16.4-164 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E190PE-E460 | E740-E190PE-E460, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 7.5-75 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
E528-E188PE | E528-E188PE, 1.5HP, 6-145T fr, 230-460V, 3PH, 428-4278 RPM, Z-Flow Gearless (does not... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E429 | E740-CE88-E429, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 47.5-475 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
CB98 | CB98, 1/2HP, 1-48-1 Frame, 115-230V, 1PH, 64-364 RPM, VAM-SEP-GW Type, C-Flow | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E186PE-E437 | E740-E186PE-E437, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 9.1-91 RPM, VAM-UTEP-GWP Ty... | Varidrive Assemblies | N/A | Avl | RFQ |
772470-000R | 772470-000 V-Key Bushing & Key Kit, 25 Frame | Varidrive Parts | N/A | Avl | RFQ |
F713 | F713, 10 Frame, 428-4278 RPM, VAM Type, Z-Flow Assembly, 2.5HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
F712-CE88-E436 | F712-CE88-E436, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 10.9-109 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
772317-000R | 772317-000, V-Key Bushing & Key Kit, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-CE88-E435 | E740-CE88-E435, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 13.8-138 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E188PE-E435 | F712-E188PE-E435, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 13.8-138 RPM, VAM-UTEP-GW... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E462 | F712-CE88-E462, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 5-50 RPM, VAM-UTP-GWBP Type, ... | Varidrive Assemblies | N/A | Avl | RFQ |
104244-000A | A 104244-000 Stationary Driven Disc, 23 Frame | Varidrive Parts | N/A | Avl | RFQ |
573902-000C | C 573902-000 Adjustable Motor Disc, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
139101-000 | 139101-000 Stationary Driven Disc, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
F714-E192PE-F320 | F714-E192PE-F320, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 33-267 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740 | E740, 6 Frame, 428-4278 RPM, VAM Type, C-Flow Assembly, 2HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
351654-000 | 351654-000 Adjustable Motor Disc, 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-CE88-E432 | F712-CE88-E432, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E190PE-E459 | F712-E190PE-E459, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 9.3-93 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
F714-E192PE-F323 | F714-E192PE-F323, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 12.5-100 RPM, VAM-UTEP-GW... | Varidrive Assemblies | N/A | Avl | RFQ |
133026-000B | B 133026-000 Adjustable Motor Disc, 65 & 70 Frame | Varidrive Parts | N/A | Avl | RFQ |
162502-000 | 162502-000 Stationary Motor Disc, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
167455-000 | 167455-000 Stationary Driven Disc, 1 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-CE88-E430 | F712-CE88-E430, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 38-380 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
100043-000 | 100043-000 Adjustable Motor Disc, 23 Frame | Varidrive Parts | N/A | Avl | RFQ |
377680-152663 | 377680-152663 Pulley End Bracket with Air Deflector, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-CE88-E463 | F712-CE88-E463, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 4-40 RPM, VAM-UTP-GWBP Type, ... | Varidrive Assemblies | N/A | Avl | RFQ |
772460-000R | R 772460-000 Handwheel Assembly, 15 & 25 Frame | Varidrive Parts | N/A | Avl | RFQ |
E741-E190PE-E432 | E741-E190PE-E432, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GWP... | Varidrive Assemblies | N/A | Avl | RFQ |
581475-000 | 581475-000 Adjustable Motor Disc, 44 Frame | Varidrive Parts | N/A | Avl | RFQ |
160413-000 | 160413-000 Adjustable Motor Disc, 23 Frame | Varidrive Parts | N/A | Avl | RFQ |
E741-E190PE-E455 | E741-E190PE-E455, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 21-210 RPM, VAM-UTEP-GWBP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E530 | E530, 15 Frame, 500-4000 RPM, VAP Type, Z-Flow Gearless Assembly, 5HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
144009-000A | A 144009-000 Intermediate Adjustable Disc, 70 Frame | Varidrive Parts | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote